

























2024 79Bike Falcon M
0 out of 5
$550.00
| Category | Specification |
|---|---|
| Model | 79Bike Falcon M (2024) |
| Battery Voltage | 72 V |
| Battery Capacity | 35 Ah (LG 21700 Cells) |
| Motor Power (Rated) | 4,000 W |
| Motor Power (Peak) | 8,000 – 10,000 W |
| Top Speed | Up to 80 km/h (50 mph) |
| Range per Charge | Up to 120 km (depending on riding conditions) |
| Frame Material | High-strength Alloy Frame |
| Motor Protection | IP67 Water-Resistant Motor |
| Maximum Load | 120 kg (265 lbs) |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Suspension (Front) | Inverted Hydraulic Fork |
| Suspension (Rear) | Multi-Link Adjustable Shock |
| Wheel Size | 19″ Front / 19″ Rear |
| Tires | Off-road knobby performance tires |
| Display | Digital LCD Dashboard (Speed, Battery, Mode) |
| Drive System | Chain Drive System |
| Riding Modes | Eco / Sport |
| Climbing Angle | Up to 45° |
| Weight | Approx. 58 kg (128 lbs) with battery |
| Charging Time | Around 3 – 4 hours |
| Lighting | LED Headlight & Tail Light |
| Color Options | Black / Red / Silver (availability varies) |
| Condition | Brand New 2024 Model |
| Best Use | Off-road adventure, trail riding, urban commuting |
Category: Uncategorized

















