Scotter_Reselling
Kukirin G2 Master 2025!
0 out of 5
| Specification | Details |
|---|---|
| Unfolded Size | 1260 Γ 595 Γ 1315 mm |
| Frame Material | Aluminum Alloy |
| Max. Load | 120 kg |
| Folded Size | 1260 Γ 595 Γ 595 mm |
| Chassis Height | 162 mm |
| Max. Range | 70 km |
| Weight | 33.1 Β± 0.5 kg |
| Waterproof Level | IP54 |
| Uphill | β€ 28Β° |
| Braking Range | 6β12 m |
| Max. Speed | 60 km/h |
| Braking System | Dual Disc Brakes |
| Motor Type | Brushless Motor |
| Rated Power & Voltage | 1000W Γ 2, 52V |
| Max. RPM | 1350 rpm |
| Max. Output Torque | 26 NΒ·m |
| Battery Type | 18650 Lithium Battery |
| Capacity | 20.8 Ah |
| Rated Voltage | 52V |
| Charging Time | 7h ~ 8h |
$928.00
Add to cart
Scotter_Reselling
Kukirin g4 electric scooter
0 out of 5
| Specification | Details |
|---|---|
| Unfolded Size | 1870 Γ 580 Γ 1110 mm |
| Frame Material | Aluminum Alloy |
| Max. Load | 120 kg |
| Folded Size | 1336 Γ 550 Γ 660 mm |
| Chassis Height | 185 mm |
| Max. Range | 75 km |
| Weight | 37 Β± 1 kg |
| Waterproof Level | IPX4 |
| Uphill | β€ 20Β° |
| Braking Range | β€ 4 m |
| Max. Speed | 70 km/h |
| Braking System | Front & Rear Disc Brakes |
| Motor Type | Brushless Motor |
| Rated Power & Voltage | 2000W, 60V |
| Max. RPM | 1350 Β± 30 rpm |
| Max. Output Torque | β₯ 38 NΒ·m |
| Battery Type | 18650 Lithium Battery |
| Capacity | 20Ah |
| Rated Voltage | 60V |
| Charging Time | 10h ~ 12h |
$780.00
Add to cart














